Vanaf de regionale finalerondes worden van alle deelnemers audio-registraties gemaakt, waarvan het beste nummer van de winnaars wordt geproduceerd tot single. Deze singles komen in 'The Clash Hitlijst' te staan, waar elke dag gratis 1 keer gestemd en gedownload kan worden. Aan de hand van het aantal stemmen wordt er een interactieve chart opgesteld. Deze zal wekelijks worden geupdate donderdags om 24.00 uur.
Ook worden deze singles aangeboden bij de regionale radiozenders.
Hier is een korte legenda:
| Stemmen |
| Downloaden |
Klik in de hitlijst of tiplijst op een single om deze te beluisteren.
| Nr: | Band: | Single: | Writer: | |
|---|---|---|---|---|
| 1 | Campaign | Carry On Wayward Son | K.Livgren | #1 |
| 2 | Souk Ma Lens | Ayo Technology | N.Hills, C.Jackson, T.Mosley, J.Timberlake | #4 |
| 3 | Peen | Gangsters | J.Bradbury, R.Byers, J.Dammers | #2 |
| 4 | Novaddiction | For What It's Worth | Placebo | #6 |
| 5 | United Forces | Higher Ground | S.Wonder | #3 |
| 6 | Profile | Supermassive Blackhole | M.Bellamy | #5 |
| 7 | Shotgun Shadow | Never Get Me Up | M.Jupp | #7 |
| 8 | Mirage | Chain | L.Buckingham, M.Fleetwood, McVie, S.Nicks | #9 |
| 9 | Objection Overruled | If I Were A Boy | B.Foster, E.Jordan | #10 |
| 10 | Rebel | Break Down The Wall | A.Teeuwe, B.v.Veen | #8 |
| 11 | Hedgeclipper | Weak | Ace, R.France, R.Lewis, Skin | #12 |
| 12 | Starpeople | Human Nature | J.Bettis, S.Porcaro | #11 |
| 13 | Robinson | Insomnia | R.Armstrong, Sister Bliss, Maxi Jazz, LSK | #13 |
| 14 | Switch Band | You To Me Are Everything | M.Denne, K.Gold | #14 |
| 15 | Joint Strike Fighters | Rain | I.Astbury, B.Duffy | #16 |
| 16 | TRIBUTÖR | Here I Go Again | D.Coverdale, B.Marsden | #19 |
| 17 | B-One | Anytime | B.Barnes, B.McKnight | #20 |
| 18 | Pink Noise | Comfortably Numb | D.Gilmour, R.Waters | #15 |
| 19 | Unzipped | Killing In The Name Of | Z.de la Roche, RATM | #21 |
| 20 | SolidGroove | It's My Life | T.Friese-Greene, M.Hollis | #27 |
| 21 | Most Wanted | The Final Countdown | J.Tempest | #18 |
| 22 | NoCanDo | Venus | R.v.Leeuwen | #22 |
| 23 | Tuchdown | Highway To Hell | B.Scott, M.Young, A.Young | #24 |
| 24 | The Mötheads | Killing In The Name Of | Z.de la Roche, RATM | #31 |
| 25 | D-Lyric | Cry Baby | J.Hayes, J.Kennedy, G.Murdock, Wyzard | #26 |
| 26 | Mr. Pink | Destination Unknown | G.Deane | #23 |
| 27 | Heron | Papa Don't Preach | B.Elliot, Madonna | #25 |
| 28 | Amplifier | Weak | Ace, R.France, R.Lewis, Skin | #30 |
| 29 | Jon Bovi | Bed Of Roses | J.Bon Jovi | #29 |
| 30 | Pride | Meanstreet | M.Anthony, D.Lee Roth, E.Van Halen, A.Van Halen | #33 |
| 31 | White-Flood Bros. | Don't Come Back | D.Robillard | #28 |
| 32 | Rock Blonde | Nobody's Wife | S.Kalpoe, A.Teeuwe, B.v.Veen | #46 |
| 33 | Many More | Strange Kind Of Woman | R.Blackmore, I.Gillan, R.Glover, J.Lord, I.Paice | #42 |
| 34 | The Free Radicals | Saturday Night | H.Brood, D.Lademacher | #71 |
| 35 | VALIUM | My Best Wasn't Good Enough | D.Woesthoff | #49 |
| 36 | Join the Grid | What's Up | L.Perry | #17 |
| 37 | Burn Out | The Dark | A.Teeuwe, B.v.Veen | #51 |
| 38 | Liever Zonder Haar | Belle Helène | E.Jansz | #36 |
| 39 | Rootless | Another Kinda Love | J.Mayall | #34 |
| 40 | Overruled | Dick | S.Nasic | #41 |
| 41 | Lord of Flames | Roadhouse Blues | Morrison, Krieger, Manzarek, Densmore | #56 |
| 42 | Switch11 | Tubthumping | Chumbawamba | #60 |
| 43 | The Sideburns | Dust My Broom | R.Johnson | #59 |
| 44 | Crossing Border | Zombie | D.O'Riordan | #58 |
| 45 | SuperShaker | Whatta Man | H.Azor | #37 |
| 46 | Jinx | Going To My Hometown | R.Gallagher | #57 |
| 47 | Juezz.com | I Just Wanna Make Love To You | W.Dixon | #43 |
| 48 | Wazzup | Take It Easy | J.Browne, G.Frey | #78 |
| 49 | Kickuh Peeruh | Jailhouse Rock | J.Leiber | #39 |
| 50 | Starchild | Rip It Out | A.Frehley, L.Kelly, S. Kelly | #45 |
| 51 | Bloody Fingers | Champagne Supernova | N.Gallagher | #47 |
| 52 | STANTON | Dakota | K.Jones | #48 |
| 53 | The Surphonics | For Your Love | Gouldman | #55 |
| 54 | Dean | Right To Be Wrong | L.Herman | #35 |
| 55 | Max-e-muM | Independent Woman | S.Barnes, Beyoncé, J.C.Olivier, C.Rooney | #53 |
| 56 | First Million | Sex On Fire | C.Followill, N.Followill, J.Followill | #77 |
| 57 | Cabin and Friends | Let's Stick Together | W.Harrison | #76 |
| 58 | MooreBlack | Won't Get Fooled Again | P.Townsend | #62 |
| 59 | Rockdonald's | Sex On Fire | C.Followill, N.Followill, J.Followill | #61 |
| 60 | Ronnie Sober en de Tobbers | Laat Me | de Boer, Blackmore, Gillian, R.Sober en de Tobbers | #40 |
| 61 | Traveller | Everybody's Gotta Learn Sometime | J.Warren | #68 |
| 62 | The Classix | Brazen | L.Arran | #32 |
| 63 | M*A*M | Whole Lotta Rosie | B.Scott, M.Young, A.Young | #70 |
| 64 | Lily White Biscuits | Unfinished Sympathy | R. del Naja, G.Marshall, S.Nelson | #73 |
| 65 | The Rooftop Hustlers | Everything About You | W.Crane, K.Eichstadt | #44 |
| 66 | Pilot Insp. | Beggin' | P.Farina, B.Gaudio | #50 |
| 67 | Pocket Full of Blues | Hoochie Coochie Man | W.Dixon | #63 |
| 68 | Flathead | American Idiot | B.J.Armstrong, Green Day | #64 |
| 69 | Standin Stooges | TV Eye | D.Alexander, R.Asheton, S.Asheton, I.Pop | #75 |
| 70 | The Jackdaws | Song 2 | D.Alban, G.Coxon, A.James, D.Rowntree | #74 |
| 71 | TAKEALEAK | Heroes | D.Bowie, B.Eno | #52 |
| 72 | Echo Bowie | Heroes | D.Bowie, B.Eno | #72 |
| 73 | Switch | Grace Kelly | J.Marr, J.Merchant, Mika, D.Warner | #38 |
| 74 | Silver | Whole Lotta Rosie | B.Scott, M.Young, A.Young | #69 |
| 75 | Blimp Band | Should I Stay Or Should I Go | The Clash | #67 |
| 76 | Robuust | Laat Het Vanavond Gebeuren | H.vd.Lubbe, H.vd.Lubbe | #66 |
| 77 | Tripwire | One | Bono, A.Clayton, The Edge, L.Mullen.jr | #65 |
| 78 | SOLID | Joker And The Thief | M.Heskett, C.Ross, A.Stockdale | #54 |
Neem ook eens een kijkje op:
The Clash of the Cover Bands, Bemmelseweg 71c, 6662 PE Elst, info@theclashofthecoverbands.com Disclaimer - Copyright © 2009 The Clash of the Cover Bands